"Best Cycling in the French Pyrenees"

Unique & Custom Pyrenees Bicycle Tours!

Modular Custom Cycling Vacations

Hautes-Pyrenees Detailed Pricelist

First select the number of people in your party, then the number of days you want to enjoy. Last, choose the level of service you want and the lodging option you prefer and check the price per person.

1 / 2 / 3 / 4 / 5 / 6

View this page if you would like to cycle in another region including the Pyrenees-Atlantique, Ariege, Pyrenees-Orientales, and Spain.

3 Participants

 # days 1 2 3 4 5 6 7 8 9 10 11 12
A            NPA Services Only
  258 441 624 807 990 1,173 1,356 1,539 1,722 1,905 2,088 2,271
B            A + Lodging & Food
   B1 288 501 714 927 1,140 1,353 1,566 1,779 1,992 2,205 2,418 2,631
   B2 318 561 804 1,047 1,290 1,533 1,776 2,019 2,262 2,505 2,748 2,991
   B3 358 641 924 1,207 1,490 1,773 2,056 2,339 2,622 2,905 3,188 3,471
   B4 408 741 1,074 1,407 1,740 2,073 2,406 2,739 3,072 3,405 3,738 4,071
C             B + Support Vehicle
   C1 395 715 1,035 1,355 1,675 1,995 2,315 2,635 2,955 3,275 3,595 3,915
   C2 425 775 1,125 1,475 1,825 2,175 2,525 2,875 3,225 3,575 3,925 4,275
   C3 465 855 1,245 1,635 2,025 2,415 2,805 3,195 3,585 3,975 4,365 4,755
   C4 515 955 1,395 1,835 2,275 2,715 3,155 3,595 4,035 4,475 4,915 5,355

4 Participants

 # days 1 2 3 4 5 6 7 8 9 10 11 12
A            NPA Services Only
  231 387 543 699 855 1,011 1,167 1,323 1,479 1,635 1,791 1,947
B            A + Lodging & Food
   B1 258 441 624 807 990 1,173 1,356 1,539 1,722 1,905 2,088 2,271
   B2 291 507 723 939 1,155 1,371 1,587 1,803 2,019 2,235 2,451 2,667
   B3 331 587 843 1,099 1,355 1,611 1,867 2,123 2,379 2,635 2,891 3,147
   B4 381 687 993 1,299 1,605 1,911 2,217 2,523 2,829 3,135 3,441 3,747
C             B + Support Vehicle
   C1 341 607 873 1,139 1,405 1,671 1,937 2,203 2,469 2,735 3,001 3,267
   C2 374 673 972 1,271 1,570 1,869 2,168 2,467 2,766 3,065 3,364 3,663
   C3 414 753 1,092 1,431 1,770 2,109 2,448 2,787 3,126 3,465 3,804 4,143
   C4 464 853 1,242 1,631 2,020 2,409 2,798 3,187 3,576 3,965 4,354 4,743

Contact us now for more information and to reserve your spot.


  Privacy Policy   /   Sitemap   /    Subscribe   /   Tell a Friend   /    Follow on Facebook
  © 2009, Native Planet Adventures  /  Photos by J-Phi and Yumi Soulé, and Guillaume Cassou
Delicious Save this on Delicious    France custom cycling tours with unique itineraries to discover and ride your bike through France's most spectacular regions: Pyrenees, Alps, Corsica, Dordogne, Ventoux, Provence