"Best Cycling in the French Pyrenees"

Unique & Custom Pyrenees Bicycle Tours!

Modular Custom Cycling Vacations

Hautes-Pyrenees Detailed Pricelist

First select the number of people in your party, then the number of days you want to enjoy. Last, choose the level of service you want and the lodging option you prefer and check the price per person.

1 / 2 / 3 / 4 / 5 / 6

View this page if you would like to cycle in Hautes-Pyrenees (the region of Tourmalet, Aspin, Hautacam).

1 Participant

 # days 1 2 3 4 5 6 7 8 9 10 11 12
A            NPA Services Only
600 1,050 1,500 1,950 2,400 2,850 3,300 3,750 4,200 4,650 5,100 5,550
B            A + Lodging & Food
   1 635 1,120 1,605 2,090 2,575 3,060 3,545 4,030 4,515 5,000 5,485 5,970
   2 660 1,170 1,680 2,190 2,700 3,210 3,720 4,230 4,740 5,250 5,760 6,270
   3 700 1,250 1,800 2,350 2,900 3,450 4,000 4,550 5,100 5,650 6,200 6,750
   4 750 1,350 1,950 2,550 3,150 3,750 4,350 4,950 5,550 5,150 6,750 7,350
C             B + Support Vehicle
   1 995 1,840 2,685 3,530 4,375 5,220 6,065 6,910 7,755 8,600 9,445 10,290
   2 1,020 1,890 2,760 3,630 4,500 5,370 6,240 7,110 7,980 8,850 9,720 10,590
   3 1,060 1,970 2,880 3,790 4,700 5,610 6,520 7,430 8,340 9,250 10,160 11,070
   4 1,110 2,070 3,030 3,990 4,950 5,910 6,870 7,830 8,790 9,750 10,710 11,670

2 Participants

 # days 1 2 3 4 5 6 7 8 9 10 11 12
A            NPA Services Only
  338 601 864 1,127 1,390 1,659 1,916 2,179 2,442 2,705 2,968 3,231
B            A + Lodging & Food
   1 368 661 954 1,247 1,540 1,833 2,126 2,419 2,712 3,005 3,298 3,591
   2 398 721 1,044 1,367 1,690 2,013 2,336 2,659 2,982 3,305 3,628 3,951
   3 438 801 1,164 1,527 1,890 2,253 2,616 2,979 3,342 3,705 4,068 4,431
   4 488 901 1,314 1,727 2,140 2,553 2,966 3,379 3,792 4,205 4,618 5,031
C             B + Support Vehicle
   1 558 1,041 1,524 2,007 2,490 2,973 3,456 3,939 4,422 4,905 5,388 5,871
   2 588 1,101 1,614 2,127 2,640 3,153 3,666 4,179 4,692 5,205 5,718 6,231
   3 628 1,181 1,734 2,287 2,840 3,393 3,946 4,499 5,052 5,605 6,158 6,711
   4 678 1,281 1,884 2,487 3,090 3,693 4,296 4,899 5,502 6,105 6,708 7,311

Contact us now for more information and to reserve your spot.


  Privacy Policy   /   Sitemap   /    Subscribe   /   Tell a Friend   /    Follow on Facebook
  © 2009, Native Planet Adventures  /  Photos by J-Phi and Yumi Soulé, and Guillaume Cassou
Delicious Save this on Delicious    France custom cycling tours with unique itineraries to discover and ride your bike through France's most spectacular regions: Pyrenees, Alps, Corsica, Dordogne, Ventoux, Provence